高速PCB设计
设计工具:
Cadence Allegro
Mentor Expedition
Mentor Boardstation
Powerpcb
Protel
设计能力:
最高层数 :28
高速高密PCB设计
高速背板设计
Probe card
主机板和手机板设计
工控板和测试板
盲 孔和埋孔设计
Minimum BGA pin-pith: 0.5mm
高速差分信号 : 10 GHz differential signal
最小线宽和线间距 :3MIL
Minimum via hole size :8mil (4mil Laser drill)
|
||||||
PCB板类型 | 光纤通讯板 | 千兆交换机板 | 数码相机板 | 手机板 | 工控板 | |
信号管脚数 | 18962 pins | 5550 pins | 2747 pins | 1760 pins | 7314 pins | |
最小孔径 | 0.2 mm | 8 mil | 0.15mm /0.25 mm | 0.1mm 、0.3 mm | 0.3 mm | |
层数 | 14 layers | 12 layers | 8 layers | 8 layers | 6 layers | |
BGA pitch | 1mm | 50 mil | 05 mm | 0.5 mm | 1.27 mm | |
尺寸(mm) | 282 X 376.73 | 203.2 X 146.05 | 83.3 X 51 | --- | 185 X 122 | |
BGA管脚数 | 1089 pins | 1089 pins | 304 pins | 160 pins | 361 pins | |
频率 | 622 MHz | 133 MHz | --- | --- | --- | |
最小线宽 | 0.1mm | 4.5mil | --- | 0.1 mm | 0.15 mm | |
板子类型 | --- | --- | HDI (2+4+2) | --- | --- | |
阻抗 | Single ended 50 ohm; Differential 100 ohm | Single ended 50 ohm; Differential 100 ohm | --- | Single ended 50 ohm; Differential 100 ohm |
Single ended 50 ohm; Differential 100 ohm |
|
设计软件 | Allegro | Allegro | --- | Power PCB |
Power PCB |
|
设计周期 | 4 周 | 3 周 | 3 周 | 2 周 |
4 周 |